You are here:
- Home
- Facts & maps
- Wetland mapping background
- Queensland Wetland Classification Database (QWCD)
- Attribute categories
Attribute categories
![]() |
Attribute name |
Category |
Description |
Code |
|
---|---|---|---|---|
R | Flora Composition | Acacia | Acacia refers to plants of the genus Acacia. | ACA |
R | Flora Composition | Allocasuarina and Casuarina | Allocasuarina and Casuarina refers to plants from either the genus Allocasuarina or Casuarine in the family Casuarinaceae. | ALC |
R | Flora Composition | Corymbia, Eucalyptus and Melaleuca | Corymbia, Eucalyptus and Melaleuca refers to plants from either the genus Corymbia, Eucalyptus, Lophostemon or Melaleuca in the family Myrtaceae. | CEM |
R | Flora Composition | Other | Other refers to plants of a non-specified genus such as Aegiceras, Atalaya, Avicennia, Baloskion, Batis, Baumea, Brachyachne, Bruguiera, Calocephalus, Ceriops, Chenopodium, Cladium, Diplachne, Duma, Eleocharis, Empodisma, Eragrostis, Fimbristylis, Gahnia, Hemarthria, Heritiera, Ischaemum, Lawrencia, Leersia, Lepironia, Maireana, Nypa, Oryza, Panicum, Pemphis, Rhizophora, Sporobolus, Sticherus, Tecticornia, Terminalia, Tristaniopsis, Xanthorrhoea, Xanthostemon, etc. | OTH |
R | Flora Composition | Mixed | Mixed refers to co-dominant plants from more than one category. | MIX |
R | Flora Composition | Not applicable | Not applicable refers to areas with no dominant plants such as bare land or open water. | NOA |
R | Flora Composition | Unknown | Insufficient information is available to classify flora composition. | XXX |
R | Flora Composition | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Climate Class | Desert | Desert climates are characterised by limited precipitation. | DES |
R | Climate Class | Equatorial | Equatorial climates are characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation. | EQU |
R | Climate Class | Grassland | Grassland climates typically feature hot summers and cold winters. | GRA |
R | Climate Class | Subtropical | Subtropical climates are characterised by hot and humid summers, and mild to chilly winters. | SUB |
R | Climate Class | Temperate | Temperate climates are those without extremes of temperature and precipitation. | TEM |
R | Climate Class | Tropical | Tropical climates are characterised by relatively constant high temperatures and significant precipitation. | TRO |
R | Climate Class | Unknown | Insufficient information is available to classify climate class. | XXX |
R | Climate Class | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Climate Region | Arid and semi-arid | Arid and semi-arid climate characterised by either limited precipitation or hot summers and cold winters. | ARI |
R | Climate Region | Coastal and subcoastal | Coastal climate characterised by relatively constant hot or high temperatures and significant precipitation, hot and humid summers, or a lack of extremes of temperature and precipitation. | COA |
R | Climate Region | Unknown | Insufficient information is available to classify biogeoclimate. | XXX |
R | Climate Region | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Potential Evapotranspiration | Very low | Very low refers to a mean annual potential evapotranspiration of less than 1,000 mm. | VLO |
R | Potential Evapotranspiration | Low | Low refers to a mean annual potential evapotranspiration of greater than or equal to 1,000 mm and less than 1,400 mm. | LOW |
R | Potential Evapotranspiration | Moderate | Moderate refers to a mean annual potential evapotranspiration of greater than or equal to 1,400 mm and less than 1,800 mm. | MOD |
R | Potential Evapotranspiration | High | High refers to a mean annual potential evapotranspiration of greater than or equal to 1,800 mm and less than 2,200 mm. | HIG |
R | Potential Evapotranspiration | Very high | Very high refers to a mean annual potential evapotranspiration of greater than or equal to 2,200 mm. | VHI |
R | Potential Evapotranspiration | Unknown | Insufficient information is available to classify potential evapotranspiration. | XXX |
R | Potential Evapotranspiration | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Potential Evapotranspiration Timing | January | Maximum annual potential evapotranspiration occurs in January. | JAN |
R | Potential Evapotranspiration Timing | February | Maximum annual potential evapotranspiration occurs in February. | FEB |
R | Potential Evapotranspiration Timing | March | Maximum annual potential evapotranspiration occurs in March. | MAR |
R | Potential Evapotranspiration Timing | April | Maximum annual potential evapotranspiration occurs in April. | APR |
R | Potential Evapotranspiration Timing | May | Maximum annual potential evapotranspiration occurs in May. | MAY |
R | Potential Evapotranspiration Timing | June | Maximum annual potential evapotranspiration occurs in June. | JUN |
R | Potential Evapotranspiration Timing | July | Maximum annual potential evapotranspiration occurs in July. | JUL |
R | Potential Evapotranspiration Timing | August | Maximum annual potential evapotranspiration occurs in August. | AUG |
R | Potential Evapotranspiration Timing | September | Maximum annual potential evapotranspiration occurs in September. | SEP |
R | Potential Evapotranspiration Timing | October | Maximum annual potential evapotranspiration occurs in October. | OCT |
R | Potential Evapotranspiration Timing | November | Maximum annual potential evapotranspiration occurs in November. | NOV |
R | Potential Evapotranspiration Timing | December | Maximum annual potential evapotranspiration occurs in December. | DEC |
R | Potential Evapotranspiration Timing | Unknown | Insufficient information is available to classify potential evapotranspiration timing. | XXX |
R | Potential Evapotranspiration Timing | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Precipitation | Extremely low | Extremely low refers to a multi-decadal mean annual precipitation of less than 200 mm. | ELO |
R | Precipitation | Very low | Very low refers to a multi-decadal mean annual precipitation of greater than or equal to 200 mm and less than 400 mm. | VLO |
R | Precipitation | Low | Very low refers to a multi-decadal mean annual precipitation of greater than or equal to 200 mm and less than 400 mm. | LOW |
R | Precipitation | Mild | Mild refers to a multi-decadal mean annual precipitation of greater than or equal to 600 mm and less than 1,000 mm. | MIL |
R | Precipitation | Moderate | Moderate refers to a multi-decadal mean annual precipitation of greater than or equal to 1,000 mm and less than 1,500 mm. | MOD |
R | Precipitation | High | High refers to a multi-decadal mean annual precipitation of greater than or equal to 1,500 mm and less than 2,000 mm. | HIG |
R | Precipitation | Very high | Very high refers to a multi-decadal mean annual precipitation of greater than or equal to 2,000 mm and less than 3,000 mm. | VHI |
R | Precipitation | Extremely high | Extremely high refers to a multi-decadal mean annual precipitation of greater than or equal to 3,000 mm. | EHI |
R | Precipitation | Unknown | Insufficient information is available to classify multi-decadal mean annual precipitation. | XXX |
R | Precipitation | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Precipitation Timing | January | Mean annual precipitation occurs in January. | JAN |
R | Precipitation Timing | February | Mean annual precipitation occurs in February. | FEB |
R | Precipitation Timing | March | Mean annual precipitation occurs in March. | MAR |
R | Precipitation Timing | April | Mean annual precipitation occurs in April. | APR |
R | Precipitation Timing | May | Mean annual precipitation occurs in May. | MAY |
R | Precipitation Timing | June | Mean annual precipitation occurs in June. | JUN |
R | Precipitation Timing | July | Mean annual precipitation occurs in July. | JUL |
R | Precipitation Timing | August | Mean annual precipitation occurs in August. | AUG |
R | Precipitation Timing | September | Mean annual precipitation occurs in September. | SEP |
R | Precipitation Timing | October | Mean annual precipitation occurs in October. | OCT |
R | Precipitation Timing | November | Mean annual precipitation occurs in November. | NOV |
R | Precipitation Timing | December | Mean annual precipitation occurs in December. | DEC |
R | Precipitation Timing | Unknown | Insufficient information is available to classify precipitation timing. | XXX |
R | Precipitation Timing | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Phase-Offset | In phase | In phase refers to a difference of one month or less between maximum mean annual precipitation and maximum potential evapotranspiration. | IPH |
R | Phase-Offset | Out of phase | Out of phase refers to a difference of between 2 and 3 months inclusive between maximum mean annual precipitation and maximum potential evapotranspiration. | OPH |
R | Phase-Offset | Very out of phase | Very out of phase refers to differences of greater than 3 months between maximum mean annual precipitation and maximum potential evapotranspiration. | VOP |
R | Phase-Offset | Unknown | Insufficient information is available to classify phase-offset. | XXX |
R | Phase-Offset | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Aridity Index | Energy limited | Energy limited refers to locations where mean annual precipitation is greater than mean potential evapotranspiration. | ENE |
R | Aridity Index | Equivalent | Equivalent refers to locations where mean annual precipitation is similar to the mean potential evapotranspiration. | EQU |
R | Aridity Index | Water limited | Water limited refers to locations where mean potential evapotranspiration is greater than mean annual precipitation. | WAT |
R | Aridity Index | Unknown | Insufficient information is available to classify aridity index. | XXX |
R | Aridity Index | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Temperature | High | High refers to a multi-decadal mean annual daily temperature greater than or equal to 30 degrees Celsius. | HIG |
R | Temperature | Moderate | Moderate refers to a multi-decadal mean annual daily temperature greater than or equal to 20 degrees Celsius and less than 30 degrees Celsius. | MOD |
R | Temperature | Low | Low refers to a multi-decadal mean annual daily temperature fo greater than or equal to 10 degrees Celsius and less than 20 degrees Celsius. | LOW |
R | Temperature | Very low | Very low refers to a multi-decadal mean annual daily temperature of less than 10 degrees Celsius. | VLO |
R | Temperature | Unknown | Insufficient information is available to classify multi-decadal mean annual daily temperature. | XXX |
R | Temperature | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Geological Rock Type | Igenous rock | Igneous rock refers to rock formed by magma or lava cooling and solidifying. Igneous rock includes those rocks that crystallize below the land surface (e.g. diority, gabbro, granite, etc.) and those that cool quickly at the land surface (e.g. andesite, basalt, rhyolite, tuff, etc.). | |
R | Geological Rock Type | Metamorphic rock | Metamorphic rock refers to rock that has undergone metamorphism, that is subjected to heat and pressure resulting in physical and/or chemical change. Examples include gneiss, phyllite, marble, quartzite, schist, and slate. | |
R | Geological Rock Type | Sedimentary rock | Sedimentary rock refers to rock formed by the accumulation and cemetation of fragments of other rocks, minerals and organisms, or as chemical precipitates. | |
R | Geological Rock Type | Not applicable | Geological rock type is not applicable. | |
R | Geological Rock Type | Unknown | Insufficient information available to classify geology. | |
Attribute name |
Category |
Description |
Code |
|
R | Topographic Drainage | Gulf | Gulf refers to river systems draining to the Gulf of Carpentaria. | GUP |
R | Topographic Drainage | Bulloo | Bulloo refers to river systems of the Bulloo River basin. | BUL |
R | Topographic Drainage | Lake Eyre | Lake Eyre refers to river systems draining internally in the Lake Eyre Basin. | EYR |
R | Topographic Drainage | Murray Darling | Murray Darling refers to river systems draining through south-eastern Australia, across New South Wales, Queensland, South Australia, Victoria and the Australian Capital Territory. | MDB |
R | Topographic Drainage | North East Coast | North East Coast refers to river systems draining east of the Great Dividing Range. | NEC |
R | Topographic Drainage | Unknown | Insufficient information available to classify topographic drainage. | XXX |
R | Topographic Drainage | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Biogeographic Region | Brigalow Belt | Brigalow Belt refers to the Brigalow Belt biogeographic region. | BRB |
R | Biogeographic Region | Cape York Peninsula | Cape York Peninsula refers to Cape York Peninsula biogeographic region. | CYP |
R | Biogeographic Region | Central Queensland Coast | Central Queensland Coast refers to Central Queensland Coast biogeographic region. | CQC |
R | Biogeographic Region | Channel Country | Channel Country refers to Channel Country biogeographic region. | CHC |
R | Biogeographic Region | Desert Uplands | Desert Uplands refers to the Desert Uplands biogeographic region. | DEU |
R | Biogeographic Region | Einasleigh Uplands | Einasleigh Uplands refers to the Einasleigh Uplands biogeographic region. | EIU |
R | Biogeographic Region | Gulf Plains | Gulf Plains refers to the Gulf Plains biogeographic region. | GUP |
R | Biogeographic Region | Mitchell Grass Downs | Mitchell Grass Downs refers to the Mitchell Grass Downs biogeographic region. | MGD |
R | Biogeographic Region | Mulga Lands | Mulga Lands refers to the Mulga Lands biogeographic region. | MUL |
R | Biogeographic Region | New England Tableland | New England Tableland refers to New England Tableland biogeographic region. | NET |
R | Biogeographic Region | Northwest Highlands | Northwest Highlands refers to Northwest Highlands biogeographic region. | NWH |
R | Biogeographic Region | South East Queensland | South East Queensland refers to South East Queensland biogeographic region. | SEQ |
R | Biogeographic Region | Wet Tropics | Wet Tropcis refers to Wet Trropics biogeographic region. | WET |
R | Biogeographic Region | Unknown | Insufficient information available to classify biogeographic region. | XXX |
R | Biogeographic Region | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Land Zone | Unconsolidated sediments | Unconsolidated sediments refers to superficial deposits (i.e. particles of gravel, sand, silt and/or clay) not bound together that lie above the bedrock. Examples include unconsolidated sediments of active river systems and sand dunes. | UNC |
R | Land Zone | Cainozoic duricrusts | Cainozoic duricrusts formed on a variety of rock types, usually forming mesas or scarps. | DUR |
R | Land Zone | Igneous rocks | Igneous rocks are formed from molten magma or lava and form extensive plains, low scarps, ranges, hills and lowlands. Examples include granite, diorite, basalt, | IGN |
R | Land Zone | Sedimentary rocks | Sedimentary rocks, where sediments have been bound together by cemetation generally with little or no deformation, and usually forming undulating landscapes, plateaus, benches and scarps. Examples include sandstone, conglomerate, breccia, and limestone. | SED |
R | Land Zone | Metamorphic rocks | Metamorphic rock, rocks that have undergone metamorphism (i.e. were subject to heat and pressure that caused the rock to transform), forming ranges, hills and lowlands. Examples include slate, gneiss, and schist. | MET |
R | Land Zone | Unknown | Insufficient information available to attribute land zone. | XXX |
R | Land Zone | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Physiographic Region | Great Barrier Reef Province | Outer barrier reef, patch reefs and some high islands. | GBR |
R | Physiographic Region | Peninsular Uplands Province | Uplands and coastal areas of the western part of Cape York Peninsula, including the Great Escarpment. | PUP |
R | Physiographic Region | Burdekin Uplands Province | Uplands and interior lowlands with a NW-SE trend parallel to and including coastal lowlands, dominated by the Burdekin River catchment. | BUP |
R | Physiographic Region | Fitzroy Uplands Province | Uplands and interior lowlands with a NW-SE trend parallel to and including coastal lowlands, dominated by the Fitzroy River catchment. | FUP |
R | Physiographic Region | New England-Moreton Uplands Province | Higher uplands falling to the east coast. | NEM |
R | Physiographic Region | Carpentaria Lowlands Province | Mainly depositional plains around the south east of the Gulf of Carpentaria. | CAR |
R | Physiographic Region | Central Lowlands Province | Interior lowlands, mainly internally draining. | CLP |
R | Physiographic Region | Murray Lowlands Province | This province is more-or-less coincident with the Murray sedimentary basin, consisting of flat alluvium with aeolian cover in places. | MLP |
R | Physiographic Region | Carpentaria Fall Province | Lowlands and plains sloping to the Gulf of Carpentaria. | CFP |
R | Physiographic Region | Barkly-Tanami Plains Province | Low ranges, plateays, tablelands and plains. | BAK |
R | Physiographic Region | Unknown | Insufficient information available to classify physiographic region. | XXX |
R | Physiographic Region | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
R | Naturalness | - | ||
Attribute name |
Category |
Description |
Code |
|
R | Trend | - | ||
Attribute name |
Category |
Description |
Code |
|
R | Period | - | ||
Attribute name |
Category |
Description |
Code |
|
R | Rainfall | 0 - 200 mm | ||
R | Rainfall | 200 - 400 mm | ||
R | Rainfall | 400 - 600 mm | ||
R | Rainfall | 600 - 1000 mm | ||
R | Rainfall | 1000 - 1500 mm | ||
R | Rainfall | 1500 - 2000 mm | ||
R | Rainfall | 2000 - 3000 mm | ||
R | Rainfall | > 3000 mm | ||
R | Rainfall | Unknown | ||
Attribute name |
Category |
Description |
Code |
|
R | Potential Evapotranspiration | 0 - 1000 mm | ||
R | Potential Evapotranspiration | 1000 - 1400 mm | ||
R | Potential Evapotranspiration | 1400 - 1800 mm | ||
R | Potential Evapotranspiration | 1800 - 2200 mm | ||
R | Potential Evapotranspiration | > 2200 mm | ||
R | Potential Evapotranspiration | Unknown | ||
Attribute name |
Category |
Description |
Code |
|
R | Phase-Offset | In-phase | 1 month | |
R | Phase-Offset | Out-of-phase | 2 - 3 months | |
R | Phase-Offset | Totally-out-of-phase | > 3 months | |
R | Phase-Offset | Unknown | Unknown | |
Attribute name |
Category |
Description |
Code |
|
R | Aridity Index | Energy limited | P > PET | |
R | Aridity Index | Equivalent | P similar to PET | |
R | Aridity Index | Water limited | PET > P | |
R | Aridity Index | Unknown | Unknown |
HIDE THIS SECTIONAttribute level: Subregion

1:500,000 - 1:1,000,000
Subregion refers to broad scale regionalisation that characterises ecosystems and better represents environmental complexity.
Attribute name |
Category |
Description |
Code |
|
---|---|---|---|---|
S | Geological Rock Type | Igneous rock | Igneous rock refers to rock formed by magma or lava cooling and solidifying. Igneous rock includes those rocks that crystallize below the land surface (e.g. diority, gabbro, granite, etc.) and those that cool quickly at the land surface (e.g. andesite, basalt, rhyolite, tuff, etc.). | |
S | Geological Rock Type | Metamorphic rock | Metamorphic rock refers to rock that has undergone metamorphism, that is subjected to heat and pressure resulting in physical and/or chemical change. Examples include gneiss, phyllite, marble, quartzite, schist, and slate. | |
S | Geological Rock Type | Sedimentary rock | Sedimentary rock refers to rock formed by the accumulation and cemetation of fragments of other rocks, minerals and organisms, or as chemical precipitates. | |
S | Geological Rock Type | Not applicable | Geological rock type is not applicable. | |
S | Geological Rock Type | Unknown | Insufficient information available to classify geology. |
HIDE THIS SECTIONAttribute level: Landscape

1:100,000 - 1:500,000
Landscape refers to relevant contextual information about the landscape or seascape.
Attribute name |
Category |
Description |
Code |
|
---|---|---|---|---|
L | Flora Composition | Acacia | Acacia refers to plants of the genus Acacia. | ACA |
L | Flora Composition | Allocasuarina and Casuarina | Allocasuarina and Casuarina refers to plants from either the genus Allocasuarina or Casuarine in the family Casuarinaceae. | ALC |
L | Flora Composition | Corymbia, Eucalyptus and Melaleuca | Corymbia, Eucalyptus and Melaleuca refers to plants from either the genus Corymbia, Eucalyptus, Lophostemon or Melaleuca in the family Myrtaceae. | CEM |
L | Flora Composition | Chenopodium, Maireana and Tecticornia | Chenopodium, Maireana and Tecticorina refers to plants from either the genus Chenopodium, Maireana or Tecticornia in the family Chenopodiaceae. | CMT |
L | Flora Composition | Eleocharis, Gahnia, and Lepironia | Eleocharis, Gahnia, and Lepironia refers to plants from either the genus Eleocharis, Gahnia or Lepironia in the family Cyperaceae. | EGL |
L | Flora Composition | Eragrostis and Sporobolus | Eragrostis and Sporobolus refers to plants from either the genus Eragrostis or Sporobolus in the family Poaceae. | ERS |
L | Flora Composition | Mangrove genera | Mangrove genera refers to plants from the genus Aegiceras, Avicennia, Bruguiera, Ceriops, and Rhizophora in the families Primulaceae and Rhizophoraceae. | MAN |
L | Flora Composition | Other | Other refers to plants of a non-specified category such as Atalaya, Baloskion, Batis, Baumea, Brachyachne, Calocephalus, Cladium, Diplachne, Duma, Empodisma, Fimbristylis, Hemarthria, Heritiera, Ischaemum, Lawrencia, Leersia, Oryza, Panicum, Pemphis, Sticherus, Terminalia, Tristaniopsis, Xanthorrhoea, Xanthostemon, etc. | OTH |
L | Flora Composition | Mixed | Mixed refers to co-dominant plants from more than one category. | MIX |
L | Flora Composition | Not applicable | Not applicable refers to areas with no dominant plants such as bare land or open water. | NOA |
L | Flora Composition | Unknown | Insufficient information is available to classify flora composition. | XXX |
L | Flora Composition | Palm genera | Palm genera refers to plants from the genera Archontophoenix, Corypha, or Licuala in the family Arecaceae. | PAL |
L | Flora Composition | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
L | Flora Growth Form | Grasses, sedges, and herbs | Grasses, sedges, and herbs refers to all plants with either grass, herb or sedge growth form. Grasses refers to all plants with grass growth form including hummock and tussock grasses. Hummock grasses are coarse xenomorphic grass with a mound-like form often dead in the middle and belong to the genus Triodia. Tussock grasses form discrete but open tussocks usually with distinct individual shoots such as common agricultural grasses. Herbs refers to plant associations in which species composition and abundance is dependent on seasonal conditions and at any one time grasses or forbs may predominate. Sedges refers to herbaceous, usually perennial, erect plants generally with a tufted habit and of the families Cyperaceae and Restionaceae. | GSH |
L | Flora Growth Form | Shrubs | Shrubs refers to woody plants either less than 8 m tall and multi-stemmed at the base (or within 200 mm from ground level), or single-stemmed at the base and less than 2 m tall. | SHR |
L | Flora Growth Form | Trees | Trees refers to woody plants more than 2 m tall with a single stem or branches well above the base. | TRE |
L | Flora Growth Form | Macrophytes | Macrophytes refers to aquatic plants large enough to be seen with the naked eye; either emergent, submerged, or floating. | MAC |
L | Flora Growth Form | Other | Other refers to plants of a non-specified category including ferns, forbs, rush, and vines. Ferns refers to vascular plants characterised by large and usually branched leaves (known as fronds). Forbs refers to herbaceous or slightly woody, annual or sometimes perennial plant, that excludes grasses and includes ground orchids. Rush refers to herbaceous, usually perennial, erect plants grouped into the following families: Juncaceae, Typhaceae, Restionaceae and the genera Lomandra and Dianella. Vines refers to climbing, twining, winding or sprawling plants usually with a woody stem. | OTH |
L | Flora Growth Form | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | NOA |
L | Flora Growth Form | Unknown | Insufficient information is available to classify growth form. | XXX |
L | Flora Growth Form | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
L | Growth Height | Tall | Tall refers to plants with a tree growth form that grow to a height exceeding 30 m or plants with a shrub growth form that grow to a height of greater than 2 m. | TAL |
L | Growth Height | Regular | Regular refers to plants with a tree growth form that grow to a height between 10 and 30 m or plants with a shrub growth form that grow to a height between 1 and 2 m. | REG |
L | Growth Height | Low | Low refers to plants with a tree growth form that grow to a height between 2 and 10 m. | LOW |
L | Growth Height | Dwarf | Dwarf refers to plants with a shrub growth form that grow to a height of less than 1 m. | DWA |
L | Growth Height | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | NOA |
L | Growth Height | Unknown | Insufficient information is available to classify growth height. | XXX |
L | Growth Height | Ground | Ground refers to plants with a growth form other than tree or shrub that grow to a height of less than 2 m. | GRO |
L | Growth Height | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
L | Climate Class | Hot (persistently dry) desert | Desert climate characterised by limited precipitation with hot temperatures and persistently dry. | DHP |
L | Climate Class | Hot (summer drought) desert | Desert climate characterised by limited precipitation with hot temperatures and summer drought. | DHS |
L | Climate Class | Hot (winter drought) desert | Desert climate characterised by limited precipitation with hot temperatures and winter drought. | DHW |
L | Climate Class | Warm (persistently dry) desert | Desert climate characterised by limited precipitation with warm temperatures and persistently dry. | DWP |
L | Climate Class | Equatorial rainforest (monsoonal) | Equatorial climate characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation with rainforest and monsoons. | ERA |
L | Climate Class | Equatorial savanna | Equatorial climate characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation with savanna. | ESA |
L | Climate Class | Hot (persistently dry) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and persistently dry. | GHP |
L | Climate Class | Hot (summer drought) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and summer drought. | GHS |
L | Climate Class | Hot (winter drought) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and winter drought. | GHW |
L | Climate Class | Warm (persistently dry) grassland | Grassland climate characterised by hot summers and cold winters with warm temperatures and persistently dry. | GWP |
L | Climate Class | Warm (summer drought) grassland | Grassland climate characterised by hot summers and cold winters with warm temperatures and summer drought. | GWS |
L | Climate Class | Subtropical with no dry season | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with no dry season. | SND |
L | Climate Class | Subtropical with a distinctly dry summer | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with distinctly dry summer. | SDS |
L | Climate Class | Subtropical with a distinctly dry winter | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with distinctly dry winter. | SDW |
L | Climate Class | Subtropical with moderately dry winter | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with moderately dry winter. | SMD |
L | Climate Class | Temperate with no dry season (hot summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a hot summer. | TND |
L | Climate Class | Temperate with a moderately dry winter (hot summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with a moderately dry winter and hot summer. | TMH |
L | Climate Class | Temperate with a distinctly dry (and hot) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and hot summer. | TDD |
L | Climate Class | Temperate with no dry season (warm summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a warm summer. | TWS |
L | Climate Class | Temperate with a moderately dry winter (warm summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with a moderately dry and warm summer. | TMD |
L | Climate Class | Temperate with a distinctly dry (and warm) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and warm summer. | TDW |
L | Climate Class | Temperate with no dry season (mild summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a mild summer. | TMS |
L | Climate Class | Temperate with a distinctly dry (and mild) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and mild summer. | TDM |
L | Climate Class | Temperate with no dry season (cool summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a cool summer. | TCS |
L | Climate Class | Tropical rainforest (persistently wet) | Tropical climate characterised by relatively constant high temperatures and significant precipitation with rainforests and persistently wet. | TRA |
L | Climate Class | Tropical rainforest (monsoonal) | Tropical climate characterised by relatively constant high temperatures and significant precipitation with rainforests and monsoons. | TMO |
L | Climate Class | Tropical savanna | Tropical climate characterised by relatively constant high temperatures and significant precipitation with savanna. | TSA |
L | Climate Class | Unknown | Insufficient information is available to classify climate class. | XXX |
L | Climate Class | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | YYY |
Attribute name |
Category |
Description |
Code |
|
L | Potential Evapotranspiration | Very low | Very low refers to a mean annual potential evapotranspiration of less than 1,000 mm. | VLO |
L | Potential Evapotranspiration |
Very low - Less than 800
|
Very low - less than 800 refers to a mean annual potential evapotranspiration of less than 800 mm.
|
VLO-a |
L | Potential Evapotranspiration |
Very low - 800 to 900
|
Very low - 800 to 900 refers to a mean annual potential evapotranspiration of greater than or equal to 800 mm and less than 900 mm.
|
VLO-b |
L | Potential Evapotranspiration |
Very low - 900 to 1000
|
Very low - 900 to 1000 refers to a mean annual potential evapotranspiration of greater than or equal to 900 mm and less than 1,000 mm.
|
VLO-c |
L | Potential Evapotranspiration | Low | Low refers to a mean annual potential evapotranspiration of greater than or equal to 1,000 mm and less than 1,400 mm. | LOW |
L | Potential Evapotranspiration |
Low - 1000 to 1100
|
Low - 1000 to 1100 refers to a mean annual potential evapotranspiration of greater than or equal to 1,000 mm and less than 1,100 mm.
|
LOW-a |
L | Potential Evapotranspiration |
Low - 1100 to 1200
|
Low - 1100 to 1200 refers to a mean annual potential evapotranspiration of greater than or equal to 1,100 mm and less than 1,200 mm.
|
LOW-b |
L | Potential Evapotranspiration |
