You are here:
- Home
- Facts & maps
- Wetland mapping background
- Queensland Wetland Classification Database (QWCD)
- Mapping data field details
Mapping data field details
![]() |
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
ACA | Acacia | Acacia refers to plants of the genus Acacia. | PAL RIV CPA |
ALC | Allocasuarina and Casuarina | Allocasuarina and Casuarina refers to plants from either the genus Allocasuarina or Casuarine in the family Casuarinaceae. | PAL RIV |
CEM | Corymbia, Eucalyptus and Melaleuca | Corymbia, Eucalyptus and Melaleuca refers to plants from either the genus Corymbia, Eucalyptus, Lophostemon or Melaleuca in the family Myrtaceae. | PAL RIV CPA CRI |
OTH | Other | Other refers to plants of a non-specified genus such as Aegiceras, Atalaya, Avicennia, Baloskion, Batis, Baumea, Brachyachne, Bruguiera, Calocephalus, Ceriops, Chenopodium, Cladium, Diplachne, Duma, Eleocharis, Empodisma, Eragrostis, Fimbristylis, Gahnia, Hemarthria, Heritiera, Ischaemum, Lawrencia, Leersia, Lepironia, Maireana, Nypa, Oryza, Panicum, Pemphis, Rhizophora, Sporobolus, Sticherus, Tecticornia, Terminalia, Tristaniopsis, Xanthorrhoea, Xanthostemon, etc. | PAL LAC RIV CPA CRI |
MIX | Mixed | Mixed refers to co-dominant plants from more than one category. | PAL LAC RIV CPA |
NOA | Not applicable | Not applicable refers to areas with no dominant plants such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify flora composition. | PAL CPA |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_COMP_L

- Alias:
- Flora Composition (Landscape)
- Description:
- Flora compositions refers to the genus of dominant or predominant flora, that is the species that contributes most to the overall above-ground biomass of the ecosystem.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
ACA | Acacia | Acacia refers to plants of the genus Acacia. | PAL RIV CPA |
ALC | Allocasuarina and Casuarina | Allocasuarina and Casuarina refers to plants from either the genus Allocasuarina or Casuarine in the family Casuarinaceae. | PAL RIV |
CEM | Corymbia, Eucalyptus and Melaleuca | Corymbia, Eucalyptus and Melaleuca refers to plants from either the genus Corymbia, Eucalyptus, Lophostemon or Melaleuca in the family Myrtaceae. | PAL RIV CPA CRI |
CMT | Chenopodium, Maireana and Tecticornia | Chenopodium, Maireana and Tecticorina refers to plants from either the genus Chenopodium, Maireana or Tecticornia in the family Chenopodiaceae. | PAL |
EGL | Eleocharis, Gahnia, and Lepironia | Eleocharis, Gahnia, and Lepironia refers to plants from either the genus Eleocharis, Gahnia or Lepironia in the family Cyperaceae. | PAL LAC |
ERS | Eragrostis and Sporobolus | Eragrostis and Sporobolus refers to plants from either the genus Eragrostis or Sporobolus in the family Poaceae. | PAL CPA |
MAN | Mangrove genera | Mangrove genera refers to plants from the genus Aegiceras, Avicennia, Bruguiera, Ceriops, and Rhizophora in the families Primulaceae and Rhizophoraceae. | |
OTH | Other | Other refers to plants of a non-specified category such as Atalaya, Baloskion, Batis, Baumea, Brachyachne, Calocephalus, Cladium, Diplachne, Duma, Empodisma, Fimbristylis, Hemarthria, Heritiera, Ischaemum, Lawrencia, Leersia, Oryza, Panicum, Pemphis, Sticherus, Terminalia, Tristaniopsis, Xanthorrhoea, Xanthostemon, etc. | PAL LAC RIV CPA CRI |
MIX | Mixed | Mixed refers to co-dominant plants from more than one category. | PAL LAC RIV CPA |
NOA | Not applicable | Not applicable refers to areas with no dominant plants such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify flora composition. | PAL CPA |
PAL | Palm genera | Palm genera refers to plants from the genera Archontophoenix, Corypha, or Licuala in the family Arecaceae. | PAL RIV |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_COMP_H

- Alias:
- Flora Composition (Habitat)
- Description:
- Flora compositions refers to the genus of dominant or predominant flora, that is the species that contributes most to the overall above-ground biomass of the ecosystem.
- Data type:
- string(5)
- Sources:
- undocumented
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
ACA | Acacia | Acacia refers to plants of the genus Acacia. | PAL RIV CPA |
ALL | Allocasuarina | Allocasuarina refers to plants of the genus Allocasuarina. | |
CAS | Casuarina | Casuarina refers to plants of the genus Casuarina. | PAL RIV |
CEU | Corymbia and Eucalyptus | Corymbia and Eucalyptus refers to plants of the genus Corymbia, Eucalyptus, and or Lophostemon. | PAL RIV CPA CRI |
MEL | Melaleuca | Melaleuca refers to plants of the genus Melaleuca. | PAL RIV CPA |
CHE | Chenopodium | Chenopodium refers to plants of the genus Chenopodium. | PAL |
MAI | Maireana | Maireana refers to plants of the genus Maireana. | PAL |
TEC | Tecticornia | Tecticornia refers to plants of the genus Tecticornia. | PAL |
ELE | Eleocharis | Eleocharis refers to plants of the genus Eleocharis. | PAL LAC |
GAH | Gahnia | Gahnia refers to plants of the genus Gahnia. | PAL |
LEP | Lepironia | Lepironia refers to plants of the genus Lepironia. | PAL LAC |
ERA | Eragrostis | Eragrostis refers to plants of the genus Eragrostis. | PAL |
SPO | Sporobolus | Sporobolus refers to plants of the genus Sporobolus. | PAL |
CER | Ceriops | Ceriops refers to plants of the genus Ceriops. | |
RHI | Rhizophora | Rhizophora refers to plants of the genus Rhizophora. | |
AVI | Avicennia | Avicennia refers to plants of the genus Avicennia. | |
DMA | Duma | Duma refers to plants of the genus Duma. | PAL LAC |
OTH | Other | Other refers to plants of a non-specified category including Aegiceras, Atalaya, Baloskion, Batis, Baumea, Brachyachne, Bruguiera, Calocephalus, Cladium, Diplachne, Empodisma, Fimbristylis, Hemarthria, Heritiera, Ischaemum, Lawrencia, Leersia, Oryza, Panicum, Pemphis, Sticherus, Terminalia, Tristaniopsis, Xanthorrhoea, Xanthostemon, etc. | PAL RIV CPA CRI |
MIX | Mixed | Mixed refers to co-dominant plants from more than one category. | PAL LAC RIV CPA |
NOA | Not applicable | Not applicable refers to areas with no dominant plants such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify flora composition. | PAL CPA |
ARC | Archontophoenix | Archontophoenix refers to plants of the genus Archontophoenix. | PAL RIV |
COR | Corypha | Corypha refers to plants of the genus Corypha. | |
LIC | Licuala | Licuala refers to plants of the genus Licuala. | PAL |
MPA | Mixed - palm | Mixed - palm refers to a compositional mix of palm genera such as Archontophoenix, Corypha, Licuala, etc. | PAL |
AEG | Aegiceras | Aegiceras refers to plants of the genus Aegiceras. | |
BRU | Bruguiera | Bruguiera refers to plants of the genus Bruguiera. | |
NYP | Nypa | Nypa refers to plants of the genus Nypa. | |
MMA | Mixed - mangrove | Mixed - mangrove refers to a compositional mix of mangrove genera such as Aegiceras, Avicennia, Bruguiera, Ceriops, Rhizophoroa, etc. | |
CYP | Cyperus | Cyperus refers to plants of the genus Cyperus. | PAL |
PSE | Pseudoraphis | Pseudoraphis refers to plants of the genus Pseudoraphis. | PAL CPA |
BAN | Banksia | Banksia refers to plants of the genus Banksia. | PAL |
RAI | Rainforest | Rainforest refers to the range of rainforest vine thicket compositional mixes of genera. | RIV |
XAN | Xanthorrhoea | Xanthorrhoea refers to plants of the genus Xanthorrhoea. | |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
HIDE THIS SECTIONData field: BIO_COVR_H

- Alias:
- Vegetation Cover (Habitat)
- Description:
- Cover is the percentage of the ground surface covered by the vertical projection of the periphery of plant crowns.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
DEN | Dense | Dense refers to cover of greater than 80% or a projective foliage cover of greater than 70%. | PAL RIV CPA CRI |
MOD | Moderately dense | Moderately dense refers to cover of greater than 50% and less than or equal to 80%, or a projective foliage cover of greatern than 30% and less than or equal to 70%. | PAL LAC RIV CPA |
SPA | Sparse | Sparse refers to cover of greater than or equal to 20% and less than or equal to 50%, or a projective foliage cover of greater than or equal to 10% and less than or equal to 30%. | PAL RIV CPA CRI |
VSP | Very sparse | Very sparse refers to cover of less than 20% or a projective foliage cover of less than 10%. | PAL LAC RIV CPA |
OTH | Other | Refers to instances where plants are not present such as bare land or open water, sedgelands, fernlands, rushlands, etc. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify cover. | |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_GRFM_L

- Alias:
- Flora Growth Form (Landscape)
- Description:
- Growth form refers to the growth form of vegetation in the ecologically dominant stratum.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
GSH | Grasses, sedges, and herbs | Grasses, sedges, and herbs refers to all plants with either grass, herb or sedge growth form. Grasses refers to all plants with grass growth form including hummock and tussock grasses. Hummock grasses are coarse xenomorphic grass with a mound-like form often dead in the middle and belong to the genus Triodia. Tussock grasses form discrete but open tussocks usually with distinct individual shoots such as common agricultural grasses. Herbs refers to plant associations in which species composition and abundance is dependent on seasonal conditions and at any one time grasses or forbs may predominate. Sedges refers to herbaceous, usually perennial, erect plants generally with a tufted habit and of the families Cyperaceae and Restionaceae. | PAL LAC RIV CPA |
SHR | Shrubs | Shrubs refers to woody plants either less than 8 m tall and multi-stemmed at the base (or within 200 mm from ground level), or single-stemmed at the base and less than 2 m tall. | PAL LAC RIV CPA |
TRE | Trees | Trees refers to woody plants more than 2 m tall with a single stem or branches well above the base. | PAL RIV CPA CRI |
MAC | Macrophytes | Macrophytes refers to aquatic plants large enough to be seen with the naked eye; either emergent, submerged, or floating. | |
OTH | Other | Other refers to plants of a non-specified category including ferns, forbs, rush, and vines. Ferns refers to vascular plants characterised by large and usually branched leaves (known as fronds). Forbs refers to herbaceous or slightly woody, annual or sometimes perennial plant, that excludes grasses and includes ground orchids. Rush refers to herbaceous, usually perennial, erect plants grouped into the following families: Juncaceae, Typhaceae, Restionaceae and the genera Lomandra and Dianella. Vines refers to climbing, twining, winding or sprawling plants usually with a woody stem. | PAL LAC |
NOA | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify growth form. | PAL CPA |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_GRFM_H

- Alias:
- Flora Growth Form (Habitat)
- Description:
- Growth form refers to the growth form of vegetation in the ecologically dominant stratum.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
GRA | Grasses | Grasses refers to all plants with grass growth form including hummock and tussock grasses. Hummock grasses are coarse xenomorphic grass with a mound-like form often dead in the middle and belong to the genus Triodia. Tussock grasses form discrete but open tussocks usually with distinct individual shoots such as common agricultural grasses. | PAL CPA |
HER | Herbs | Herbs refers to plant associations in which species composition and abundance is dependent on seasonal conditions and at any one time grasses or forbs may predominate. | PAL LAC RIV CPA |
SED | Sedges | Sedges refers to herbaceous, usually perennial, erect plants generally with a tufted habit and of the families Cyperaceae and Restionaceae. | PAL LAC CPA |
SHR | Shrubs | Shrubs refers to woody plants either less than 8 m tall and multi-stemmed at the base (or within 200 mm from ground level), or single-stemmed at the base and less than 2 m tall. | PAL LAC RIV CPA |
MAC | Macrophytes | Macrophytes refers to aquatic plants large enough to be seen with the naked eye; either emergent, submerged, or floating. | |
TRE | Trees | Trees refers to woody plants more than 2 m tall with a single stem or branches well above the base. | PAL RIV CPA CRI |
OTH | Other | Other refers to plants of a non-specified category including ferns, forbs, rush, and vines. Ferns refers to vascular plants characterised by large and usually branched leaves (known as fronds). Forbs refers to herbaceous or slightly woody, annual or sometimes perennial plant, that excludes grasses and includes ground orchids. Rush refers to herbaceous, usually perennial, erect plants grouped into the following families: Juncaceae, Typhaceae, Restionaceae and the genera Lomandra and Dianella. Vines refers to climbing, twining, winding or sprawling plants usually with a woody stem. | PAL LAC |
NOA | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify growth form. | PAL CPA |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_GRHE_L

- Alias:
- Growth Height (Landscape)
- Description:
- Growth height refers to the height of vegetation in the ecologically dominant stratum relative to their growth form.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
TAL | Tall | Tall refers to plants with a tree growth form that grow to a height exceeding 30 m or plants with a shrub growth form that grow to a height of greater than 2 m. | PAL RIV CPA |
REG | Regular | Regular refers to plants with a tree growth form that grow to a height between 10 and 30 m or plants with a shrub growth form that grow to a height between 1 and 2 m. | PAL RIV CPA CRI |
LOW | Low | Low refers to plants with a tree growth form that grow to a height between 2 and 10 m. | PAL RIV CPA |
DWA | Dwarf | Dwarf refers to plants with a shrub growth form that grow to a height of less than 1 m. | PAL |
NOA | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify growth height. | |
GRO | Ground | Ground refers to plants with a growth form other than tree or shrub that grow to a height of less than 2 m. | PAL LAC CPA |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_GRHE_H

- Alias:
- Growth Height (Habitat)
- Description:
- Growth height refers to the height of vegetation in the ecologically dominant stratum relative to their growth form.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
TAL | Tall | Tall refers to plants with a tree growth form that grow to a height exceeding 30 m or plants with a shrub growth form that grow to a height of greater than 2 m. | PAL RIV CPA |
REG | Regular | Regular refers to plants with a tree growth form that grow to a height between 10 and 30 m or plants with a shrub growth form that grow to a height between 1 and 2 m. | PAL RIV CPA CRI |
LOW | Low | Low refers to plants with a tree growth form that grow to a height between 2 and 10 m. | PAL RIV CPA |
DWA | Dwarf | Dwarf refers to plants with a shrub growth form that grow to a height of less than 1 m. | PAL |
NOA | Not applicable | Not applicable refers to instances where plants are not present such as bare land or open water. | PAL LAC RIV |
XXX | Unknown | Insufficient information is available to classify growth height. | |
GRO | Ground | Ground refers to plants with a growth form other than tree or shrub that grow to a height of less than 2 m. | PAL LAC CPA |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Regional Ecosystem Description Database | Regional ecosystem description database (REDD) to accompany the Queensland Herbarium regional ecosystem mapping. The Regional Ecosystem Description Database provides a range of ecological information on regional ecosystems of Queensland. This includes information available in the Regional Ecosystem Description Database based on field site data in the Queensland Biodiversity and Ecology Information System. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: BIO_WRE_H

- Alias:
- Wetland Regional Ecosystem (Habitat)
- Description:
- Vegetation communities in a bioregion that are consistently associated with a particular combination of geology, landform and soil.
- Data type:
- string(50)
- Coded values:
- none
Source name | Description | Version | Custodian |
---|---|---|---|
Biodiversity Status of Pre-Clearing and Remnant Regional Ecosystems - Queensland | Regional ecosystems are vegetation communities in a bioregion that are consistently associated with a particular combination of geology, landform and soil. Pre-clearing and remnant regional ecosystem mapping at a scale of 1:100,000, 1:50,000, and 1:25,000 in part. | Version 12.1 | Queensland Herbarium |
HIDE THIS SECTIONData field: CLI_CLAS_R

- Alias:
- Climate Class (Region)
- Description:
- Major climate classes represent six principle groups at the regional scale considering the climatic limitations of native vegetation. Climate classes at the landscape/seascape scale refine these principle groups into 27 groups considering the seasonal distribution of temperature and precipitation. These classes are developed using an objective classification based on Köppen scheme. Classification incorporates mean monthly rainfall, annual rainfall, maximum temperatures, and minimum temperatures based on the standard 30-year period 1961-1990. Climate can be considered contemporary modifiers of the biogeographic distribution and evolutionary traits of habitats, especially as they relate to quantity and seasonality.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
DES | Desert | Desert climates are characterised by limited precipitation. | PAL LAC RIV |
EQU | Equatorial | Equatorial climates are characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation. | PAL LAC RIV CPA |
GRA | Grassland | Grassland climates typically feature hot summers and cold winters. | PAL LAC RIV CPA CRI |
SUB | Subtropical | Subtropical climates are characterised by hot and humid summers, and mild to chilly winters. | PAL LAC RIV CPA CRI |
TEM | Temperate | Temperate climates are those without extremes of temperature and precipitation. | PAL LAC RIV CPA CRI |
TRO | Tropical | Tropical climates are characterised by relatively constant high temperatures and significant precipitation. | PAL LAC RIV CPA CRI |
XXX | Unknown | Insufficient information is available to classify climate class. | PAL RIV |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Köppen Climate Classification Map | The Köppen classification maps show six major groups and 27 sub-groups of climate zones across Australia. These climate zones are defined with the climatic limits of native vegetation in mind. This method of classification is based on the concept that native vegetation is the best expression of climate in an area. | Bureau of Meteorology |
HIDE THIS SECTIONData field: CLI_CLAS_L

- Alias:
- Climate Class (Landscape)
- Description:
- Major climate classes represent six principle groups at the regional scale considering the climatic limitations of native vegetation. Climate classes at the landscape/seascape scale refine these principle groups into 27 groups considering the seasonal distribution of temperature and precipitation. These classes are developed using an objective classification based on Köppen scheme. Classification incorporates mean monthly rainfall, annual rainfall, maximum temperatures, and minimum temperatures based on the standard 30-year period 1961-1990. Climate can be considered contemporary modifiers of the biogeographic distribution and evolutionary traits of habitats, especially as they relate to quantity and seasonality.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
DHP | Hot (persistently dry) desert | Desert climate characterised by limited precipitation with hot temperatures and persistently dry. | PAL LAC RIV |
DHS | Hot (summer drought) desert | Desert climate characterised by limited precipitation with hot temperatures and summer drought. | |
DHW | Hot (winter drought) desert | Desert climate characterised by limited precipitation with hot temperatures and winter drought. | PAL LAC RIV |
DWP | Warm (persistently dry) desert | Desert climate characterised by limited precipitation with warm temperatures and persistently dry. | |
ERA | Equatorial rainforest (monsoonal) | Equatorial climate characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation with rainforest and monsoons. | RIV CPA |
ESA | Equatorial savanna | Equatorial climate characterised by their proximity to the equator, relatively constant hot temperatures and significant precipitation with savanna. | PAL LAC RIV CPA |
GHP | Hot (persistently dry) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and persistently dry. | PAL LAC RIV CPA |
GHS | Hot (summer drought) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and summer drought. | |
GHW | Hot (winter drought) grassland | Grassland climate characterised by hot summers and cold winters with hot temperatures and winter drought. | PAL LAC RIV CPA CRI |
GWP | Warm (persistently dry) grassland | Grassland climate characterised by hot summers and cold winters with warm temperatures and persistently dry. | |
GWS | Warm (summer drought) grassland | Grassland climate characterised by hot summers and cold winters with warm temperatures and summer drought. | |
SND | Subtropical with no dry season | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with no dry season. | PAL LAC RIV CPA CRI |
SDS | Subtropical with a distinctly dry summer | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with distinctly dry summer. | |
SDW | Subtropical with a distinctly dry winter | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with distinctly dry winter. | PAL LAC RIV CPA |
SMD | Subtropical with moderately dry winter | Subtropical climate characterised by hot and humid summers, and mild to chilly winters with moderately dry winter. | PAL LAC RIV CPA CRI |
TND | Temperate with no dry season (hot summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a hot summer. | PAL LAC RIV CPA CRI |
TMH | Temperate with a moderately dry winter (hot summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with a moderately dry winter and hot summer. | PAL LAC RIV CPA |
TDD | Temperate with a distinctly dry (and hot) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and hot summer. | |
TWS | Temperate with no dry season (warm summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a warm summer. | PAL LAC RIV CPA CRI |
TMD | Temperate with a moderately dry winter (warm summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with a moderately dry and warm summer. | |
TDW | Temperate with a distinctly dry (and warm) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and warm summer. | |
TMS | Temperate with no dry season (mild summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a mild summer. | |
TDM | Temperate with a distinctly dry (and mild) summer | Temperate climate characterised by the lack of extremes of temperature and precipitation with a distinctly dry and mild summer. | |
TCS | Temperate with no dry season (cool summer) | Temperate climate characterised by the lack of extremes of temperature and precipitation with no dry season and a cool summer. | |
TRA | Tropical rainforest (persistently wet) | Tropical climate characterised by relatively constant high temperatures and significant precipitation with rainforests and persistently wet. | PAL LAC RIV CPA |
TMO | Tropical rainforest (monsoonal) | Tropical climate characterised by relatively constant high temperatures and significant precipitation with rainforests and monsoons. | PAL LAC RIV CPA |
TSA | Tropical savanna | Tropical climate characterised by relatively constant high temperatures and significant precipitation with savanna. | PAL LAC RIV CPA CRI |
XXX | Unknown | Insufficient information is available to classify climate class. | PAL RIV |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Köppen Climate Classification Map | The Köppen classification maps show six major groups and 27 sub-groups of climate zones across Australia. These climate zones are defined with the climatic limits of native vegetation in mind. This method of classification is based on the concept that native vegetation is the best expression of climate in an area. | Bureau of Meteorology |
HIDE THIS SECTIONData field: CLI_REG_R

- Alias:
- Climate Region (Region)
- Description:
- Climate region represent a combination of major climate class and biogeographic subregion.
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
ARI | Arid and semi-arid | Arid and semi-arid climate characterised by either limited precipitation or hot summers and cold winters. | PAL LAC RIV CPA CRI |
COA | Coastal and subcoastal | Coastal climate characterised by relatively constant hot or high temperatures and significant precipitation, hot and humid summers, or a lack of extremes of temperature and precipitation. | PAL LAC RIV CPA CRI |
XXX | Unknown | Insufficient information is available to classify biogeoclimate. | |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Köppen Climate Classification Map | The Köppen classification maps show six major groups and 27 sub-groups of climate zones across Australia. These climate zones are defined with the climatic limits of native vegetation in mind. This method of classification is based on the concept that native vegetation is the best expression of climate in an area. | Bureau of Meteorology | |
Biogeographic Subregions - Queensland | Queensland has been divided into 132 subregions. Subregions represent finer scale climatic, landform, geological, topographical, vegetation and biota patterns. | Version 5.0 | Queensland Herbarium |
HIDE THIS SECTIONData field: CLI_PET_R

- Alias:
- Potential Evapotranspiration (Region)
- Description:
- Multi-decadal mean annual potential evapotranspiration
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
VLO | Very low | Very low refers to a mean annual potential evapotranspiration of less than 1,000 mm. | |
LOW | Low | Low refers to a mean annual potential evapotranspiration of greater than or equal to 1,000 mm and less than 1,400 mm. | PAL LAC RIV CPA CRI |
MOD | Moderate | Moderate refers to a mean annual potential evapotranspiration of greater than or equal to 1,400 mm and less than 1,800 mm. | PAL LAC RIV CPA CRI |
HIG | High | High refers to a mean annual potential evapotranspiration of greater than or equal to 1,800 mm and less than 2,200 mm. | PAL LAC RIV CPA CRI |
VHI | Very high | Very high refers to a mean annual potential evapotranspiration of greater than or equal to 2,200 mm. | PAL LAC RIV CPA |
XXX | Unknown | Insufficient information is available to classify potential evapotranspiration. | PAL RIV |
YYY | Applicable only to palustrine, lacustrine and riverine wetlands | This is only applicable to palustrine, lacustrine and riverine wetlands. | INT INS |
Source name | Description | Version | Custodian |
---|---|---|---|
Average annual evapotranspiration | This data shows the average annual areal potential ET, the ET that would take place, under the condition of unlimited water supply, from an area so large that the effects of any upwind boundary transitions are negligible and local variations are integrated to an areal average. Evapotranspiration (ET) is a collective term for the transfer of water, as water vapour, to the atmosphere from both vegetated and un-vegetated land surfaces. It is affected by climate, availability of water and vegetation. | Bureau of Meteorology |
HIDE THIS SECTIONData field: CLI_PET_L

- Alias:
- Potential Evapotranspiration (Landscape)
- Description:
- Multi-decadal mean annual potential evapotranspiration
- Data type:
- string(5)
Data Code |
Category |
Description |
Wetland Systems |
---|---|---|---|
VLO | Very low | Very low refers to a mean annual potential evapotranspiration of less than 1,000 mm. | |
VLO-a |
