Skip links and keyboard navigation

Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 155,541 100.0% 2.9%
Total excluding riverine and artificial/highly modified riverine 84,294 54.2% 1.6%
Artificial and highly modified 28,471 18.3% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,120 16.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 1,907 1.2% 0.0%
Palustrine (natural) 27,733 17.8% 0.5%
Palustrine (slightly modified) 1,100 0.7% 0.0%
Riverine 71,181 45.8% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,120 16.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (artificial) 8,780 5.6% 0.2%
Lacustrine (highly modified) 19,440 12.5% 0.4%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 1,907 1.2% 0.0%
Palustrine (artificial) 121 0.1% 0.0%
Palustrine (highly modified) 65 0.0% 0.0%
Palustrine (natural) 27,733 17.8% 0.5%
Palustrine (slightly modified) 1,100 0.7% 0.0%
Riverine (artificial) 66 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 71,083 45.7% 1.3%
Riverine (slightly modified) 98 0.1% 0.0%
Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 53,981 100.0% 1.0%
Mangroves - Casuarina 972 1.8% 0.0%
Mangroves - other 16,679 30.9% 0.3%
Salt marsh and salt flats 7,479 13.9% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,766 12.5% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 1,907 3.5% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 476 0.9% 0.0%
Coastal and sub-coastal other non-floodplain swamp 511 0.9% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 13,953 25.8% 0.3%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,643 3.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 3,569 6.6% 0.1%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 972 1.8% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 16,677 30.9% 0.3%
Mangroves - other (slightly modified) 1 0.0% 0.0%
Salt marsh and salt flats (natural) 7,463 13.8% 0.1%
Salt marsh and salt flats (slightly modified) 15 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,729 12.5% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 37 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,907 3.5% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 470 0.9% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 409 0.8% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 0.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 13,265 24.6% 0.2%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 688 1.3% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,399 2.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 244 0.5% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,553 6.6% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 155,541 155,617 155,725 155,492 155,157 153,595 183,791 * 69.1%
Artificial and highly modified 28,471 28,466 28,312 28,000 27,430 24,416 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,120 25,121 25,131 25,137 25,136 25,173 26,067 96.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 20 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 1,907 1,907 1,898 1,899 1,888 1,868 0 n/a
Palustrine (natural) 27,733 27,756 27,870 27,907 28,035 28,225 45,075 61.5%
Palustrine (slightly modified) 1,100 1,100 1,100 1,080 1,061 1,037 0 n/a
Riverine 71,181 71,237 71,383 71,439 71,578 72,844 112,635 63.2%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,120 25,121 25,131 25,137 25,136 25,173 26,067 96.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 20 0 n/a
Lacustrine (artificial) 8,780 8,780 8,712 8,443 7,992 7,508 0 n/a
Lacustrine (highly modified) 19,440 19,435 19,354 19,310 19,196 16,668 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 1,907 1,907 1,898 1,899 1,888 1,868 0 n/a
Palustrine (artificial) 121 121 117 118 121 121 0 n/a
Palustrine (highly modified) 65 65 63 63 60 59 0 n/a
Palustrine (natural) 27,733 27,756 27,870 27,907 28,035 28,225 45,075 61.5%
Palustrine (slightly modified) 1,100 1,100 1,100 1,080 1,061 1,037 0 n/a
Riverine (artificial) 66 66 66 66 60 60 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 n/a
Riverine (natural) 71,083 71,141 71,288 71,343 71,482 72,748 112,635 63.1%
Riverine (slightly modified) 98 96 96 96 96 96 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 53,981 54,006 54,130 54,152 54,261 54,466
Mangroves - Casuarina 972 973 975 975 975 975
Mangroves - other 16,679 16,679 16,686 16,691 16,690 16,691
Salt marsh and salt flats 7,479 7,478 7,480 7,480 7,480 7,519
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,766 6,779 6,805 6,801 6,858 6,932
Coastal and sub-coastal non-floodplain wet heath swamp 1,907 1,907 1,908 1,914 1,920 1,929
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 476 476 477 477 477 477
Coastal and sub-coastal other non-floodplain swamp 511 511 511 499 499 499
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 13,953 13,964 14,024 14,039 14,067 14,119
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,643 1,643 1,653 1,657 1,668 1,671
Coastal and sub-coastal floodplain wet heath swamp 3,569 3,569 3,585 3,593 3,600 3,628
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) 972 973 975 975 975 975
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 16,677 16,677 16,684 16,690 16,689 16,690
Mangroves - other (slightly modified) 1 1 1 1 1 1
Salt marsh and salt flats (natural) 7,463 7,463 7,464 7,464 7,464 7,500
Salt marsh and salt flats (slightly modified) 15 15 15 15 15 19
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,729 6,741 6,768 6,764 6,820 6,893
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 37 37 37 37 37 39
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,907 1,907 1,908 1,914 1,920 1,929
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 470 471 471 471 471 472
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 6 6 6 6 6
Coastal and sub-coastal other non-floodplain swamp (natural) 409 409 409 417 417 417
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 102 102 82 82 82
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 13,265 13,276 13,336 13,351 13,398 13,475
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 688 688 688 688 670 644
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,399 1,399 1,408 1,413 1,424 1,427
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 244 244 244 244 244 244
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,553 3,553 3,569 3,577 3,584 3,612
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 16 16 16 16 16
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and other land use
ALUMC code and description Area (ha) % total area
Total 5,306,588 100.0%
2.1 Grazing native vegetation 3,668,813 69.1%
2.1.0 Grazing native vegetation 3,668,813 69.1%
2.2 Production native forests 602,863 11.4%
2.2.0 Production native forests 602,852 11.4%
2.2.1 Wood production forestry 10 0.0%
1.1 Nature conservation 340,607 6.4%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 313,631 5.9%
1.1.4 Natural feature protection 8,358 0.2%
1.1.5 Habitat/species management area 134 0.0%
1.1.6 Protected landscape 93 0.0%
1.1.7 Other conserved area 17,856 0.3%
3.1 Plantation forests 128,561 2.4%
3.1.0 Plantation forests 10,494 0.2%
3.1.1 Hardwood plantation forestry 20,158 0.4%
3.1.2 Softwood plantation forestry 97,862 1.8%
3.1.3 Other forest plantation 40 0.0%
3.1.4 Environmental forest plantation 7 0.0%
5.4 Residential and farm infrastructure 127,294 2.4%
5.4.1 Urban residential 13,881 0.3%
5.4.2 Rural residential with agriculture 6,608 0.1%
5.4.3 Rural residential without agriculture 102,463 1.9%
5.4.5 Farm buildings/infrastructure 4,342 0.1%
4.3 Irrigated cropping 105,539 2.0%
4.3.0 Irrigated cropping 37,515 0.7%
4.3.1 Irrigated cereals 294 0.0%
4.3.2 Irrigated beverage and spice crops 259 0.0%
4.3.3 Irrigated hay and silage 275 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 66,958 1.3%
1.3 Other minimal use 85,614 1.6%
1.3.0 Other minimal use 13,906 0.3%
1.3.1 Defence 28 0.0%
1.3.3 Residual native cover 71,082 1.3%
1.3.4 Rehabilitation 597 0.0%
3.3 Cropping 64,911 1.2%
3.3.0 Cropping 62,901 1.2%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 177 0.0%
3.3.4 Oilseeds 800 0.0%
6.2 Reservoir/dam 28,921 0.5%
6.2.0 Reservoir/dam 0 0.0%
6.2.1 Reservoir 18,365 0.3%
6.2.2 Water storage - intensive use/farm dams 10,556 0.2%
1.2 Managed resource protection 25,669 0.5%
1.2.0 Managed resource protection 24,329 0.5%
1.2.2 Surface water supply 1,339 0.0%
4.4 Irrigated perennial horticulture 24,902 0.5%
4.4.0 Irrigated perennial horticulture 1,056 0.0%
4.4.1 Irrigated tree fruits 5,653 0.1%
4.4.2 Irrigated olives 197 0.0%
4.4.3 Irrigated tree nuts 11,241 0.2%
4.4.4 Irrigated vine fruits 400 0.0%
4.4.5 Irrigated shrub berries and fruits 1,441 0.0%
4.4.6 Irrigated perennial flowers and bulbs 4 0.0%
4.4.7 Irrigated perennial vegetables and herbs 41 0.0%
4.4.8 Irrigated citrus 4,353 0.1%
4.4.9 Irrigated grapes 518 0.0%
6.5 Marsh/wetland 24,390 0.5%
6.5.0 Marsh/wetland 116 0.0%
6.5.1 Marsh/wetland - conservation 1,051 0.0%
6.5.2 Marsh/wetland - production 2,128 0.0%
6.5.4 Marsh/wetland - saline 21,095 0.4%
6.3 River 19,583 0.4%
6.3.0 River 19,485 0.4%
6.3.1 River - conservation 98 0.0%
5.5 Services 12,927 0.2%
5.5.1 Commercial services 1,307 0.0%
5.5.2 Public services 1,885 0.0%
5.5.3 Recreation and culture 9,664 0.2%
5.5.4 Defence facilities - urban 12 0.0%
5.5.5 Research facilities 59 0.0%
5.7 Transport and communication 10,710 0.2%
5.7.0 Transport and communication 1,095 0.0%
5.7.1 Airports/aerodromes 1,089 0.0%
5.7.2 Roads 8,326 0.2%
5.7.3 Railways 162 0.0%
5.7.4 Ports and water transport 34 0.0%
5.7.5 Navigation and communication 3 0.0%
4.5 Irrigated seasonal horticulture 9,227 0.2%
4.5.0 Irrigated seasonal horticulture 6,256 0.1%
4.5.1 Irrigated seasonal fruits 218 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 38 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 2,475 0.0%
4.5.4 Irrigated turf farming 239 0.0%
4.2 Grazing irrigated modified pastures 6,722 0.1%
4.2.0 Grazing irrigated modified pastures 6,441 0.1%
4.2.1 Irrigated woody fodder plants 281 0.0%
5.8 Mining 4,595 0.1%
5.8.0 Mining 1,373 0.0%
5.8.1 Mines 1,463 0.0%
5.8.2 Quarries 1,576 0.0%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 131 0.0%
3.2 Grazing modified pastures 4,113 0.1%
3.2.0 Grazing modified pastures 2,049 0.0%
3.2.2 Woody fodder plants 2,064 0.0%
5.3 Manufacturing and industrial 2,549 0.0%
5.3.0 Manufacturing and industrial 1,950 0.0%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 170 0.0%
5.3.4 Bulk grain storage 23 0.0%
5.3.5 Abattoirs 75 0.0%
5.3.6 Oil refinery 1 0.0%
5.3.7 Sawmill 257 0.0%
5.3.8 Abandoned manufacturing and industrial 68 0.0%
5.2 Intensive animal production 2,432 0.0%
5.2.1 Dairy sheds and yards 347 0.0%
5.2.2 Feedlots 284 0.0%
5.2.3 Poultry farms 66 0.0%
5.2.4 Piggeries 259 0.0%
5.2.5 Aquaculture 737 0.0%
5.2.6 Horse studs 614 0.0%
5.2.7 Saleyards/stockyards 103 0.0%
5.2.8 Abandoned intensive animal husbandry 21 0.0%
4.6 Irrigated land in transition 1,109 0.0%
4.6.0 Irrigated land in transition 691 0.0%
4.6.1 Degraded irrigated land 105 0.0%
4.6.2 Abandoned irrigated land 188 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 96 0.0%
3.4 Perennial horticulture 1,046 0.0%
3.4.0 Perennial horticulture 482 0.0%
3.4.1 Tree fruits 213 0.0%
3.4.2 Olives 170 0.0%
3.4.3 Tree nuts 141 0.0%
3.4.5 Shrub berries and fruits 13 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
6.1 Lake 786 0.0%
6.1.0 Lake 786 0.0%
5.9 Waste treatment and disposal 712 0.0%
5.9.0 Waste treatment and disposal 221 0.0%
5.9.1 Effluent pond 82 0.0%
5.9.2 Landfill 66 0.0%
5.9.3 Solid garbage 231 0.0%
5.9.5 Sewage 111 0.0%
6.4 Channel/aqueduct 653 0.0%
6.4.0 Channel/aqueduct 324 0.0%
6.4.1 Supply channel/aqueduct 292 0.0%
6.4.2 Drainage channel/aqueduct 22 0.0%
6.4.3 Stormwater 16 0.0%
4.1 Irrigated plantation forests 593 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
4.1.3 Irrigated other forest plantation 82 0.0%
5.6 Utilities 362 0.0%
5.6.1 Fuel powered electricity generation 154 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 111 0.0%
5.6.6 Gas treatment, storage and transmission 7 0.0%
5.6.7 Water extraction and transmission 88 0.0%
5.1 Intensive horticulture 356 0.0%
5.1.0 Intensive horticulture < 1 0.0%
5.1.1 Production nurseries 93 0.0%
5.1.2 Shadehouses 165 0.0%
5.1.3 Glasshouses 91 0.0%
5.1.4 Glasshouses (hydroponic) 4 0.0%
5.1.5 Abandoned intensive horticulture 4 0.0%
3.6 Land in transition 16 0.0%
3.6.5 Abandoned perennial horticulture 16 0.0%
6.6 Estuary/coastal waters 9 0.0%
6.6.3 Estuary/coastal waters - intensive use 9 0.0%
3.5 Seasonal horticulture 5 0.0%
3.5.0 Seasonal horticulture 5 0.0%

