Skip links and keyboard navigation

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation

Groundwater dependent ecosystem mapping extent

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML (KMZ, 0.2 MB) metadata

How to use KMLs?

HIDE THIS SECTION
Catchment stories info

HIDE THIS SECTION
Wetland observations

HIDE THIS SECTION
Australian Land Use and Management Classification (ALUMC) metadata

Groundwater dependent ecosystem mapping extent land use
ALUMC code and description
Area (ha)
% total area
Total 100,986,981 100.0%
2.1 Grazing native vegetation 84,771,277 83.9%
1.1 Nature conservation 3,550,589 3.5%
3.3 Cropping 2,839,379 2.8%
2.2 Production native forests 2,745,306 2.7%
6.5 Marsh/wetland 2,379,426 2.4%
1.3 Other minimal use 895,231 0.9%
1.2 Managed resource protection 808,768 0.8%
4.3 Irrigated cropping 714,857 0.7%
6.1 Lake 628,045 0.6%
5.4 Residential and farm infrastructure 542,026 0.5%
6.2 Reservoir/dam 237,174 0.2%
3.1 Plantation forests 219,054 0.2%
3.2 Grazing modified pastures 128,924 0.1%
5.8 Mining 93,647 0.1%
5.5 Services 92,752 0.1%
6.3 River 72,937 0.1%
5.7 Transport and communication 66,421 0.1%
4.5 Irrigated seasonal horticulture 47,131 0.0%
4.4 Irrigated perennial horticulture 42,478 0.0%
4.2 Grazing irrigated modified pastures 22,982 0.0%
5.3 Manufacturing and industrial 18,881 0.0%
5.2 Intensive animal production 16,483 0.0%
3.6 Land in transition 15,235 0.0%
3.4 Perennial horticulture 11,481 0.0%
6.6 Estuary/coastal waters 6,784 0.0%
5.6 Utilities 6,075 0.0%
6.4 Channel/aqueduct 4,769 0.0%
5.9 Waste treatment and disposal 4,405 0.0%
5.1 Intensive horticulture 1,838 0.0%
4.6 Irrigated land in transition 1,651 0.0%
4.1 Irrigated plantation forests 834 0.0%
3.5 Seasonal horticulture 144 0.0%

HIDE THIS SECTION
Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 13,158 1,441 989 759 14,599
Animals 1,976 65 461 221 2,041
Mammals 210 22 10 43 232
Birds 688 15 104 77 703
Reptiles 412 3 34 47 415
Amphibians 90 1 38 20 91
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 129 15 141 9 144
Cartilaginous fishes 24 0 24 5 24
Lampreys 2 0 2 1 2
Insects 382 9 107 6 391
Malacostracans 24 0 0 9 24
Branchiopods 1 0 0 0 1
Arachnids 4 0 0 0 4
Snails 9 0 0 3 9
Bacteria 111 0 0 0 111
Chromists 206 0 0 0 206
Fungi 2,268 3 0 0 2,271
Plants 8,587 1,373 528 538 9,960
Protozoans 10 0 0 0 10

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-gde-extent

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Groundwater dependent ecosystem mapping extent — facts and maps, WetlandInfo website, accessed 12 April 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/gde-extent/

BESbswy